Orphan Football Information
Coaching Staff
Head Coach: Brad Goewey
Assistant Coaches: Todd Bauer, Jake Lund, Jason Enke, Matt Organ, Will Henegar, Chad Courson, Tristan Penrod, Ray Kauling, Danny Williams, Bobby Brenneisen, Brayden Lockwood, JaVon Williams, Jr.
Managers: Jordan Branon, Bo Goewey, Jon Organ
Athletic Trainer: Lance Wenzel
2025 Schedules
Varsity Schedule
JV Schedule
Frosh/Soph Schedule
2025 Varsity Football Roster
Number | Name | Year | Off. Position | Def. Position |
---|---|---|---|---|
1 | Will Stanton | 11 | RB | LB |
2 | Julian Martinez | 12 | WR | DB |
3 | Kenny Bratton | 10 | WR | DB |
4 | Brady Johnson | 11 | WR | DB |
5 | KyMariyon Bratton | 12 | WR | LB |
6 | Talan Woodward | 10 | WR | DB |
7 | Jace Brammier | 11 | WR | DB |
9 | KaiVeric Bratton | 12 | RB | DB |
10 | Zaidyn McClain | 10 | WR | DB |
11 | Jalen Jackson | 11 | WR | DB |
12 | Archie Goewey | 10 | QB | LB |
15 | Kruz Jackson | 10 | WR | DB |
17 | Caiden Taylor | 11 | K | |
18 | Cooper Green | 11 | RB | LB |
20 | Lucas Ashlock | 10 | RB | LB |
21 | Mike Brown | 12 | RB | DB |
22 | Maddoc Johnson | 11 | WR | DB |
23 | Dre Hooper | 10 | WR | DB |
24 | Michael Organ | 11 | TE | LB |
31 | Marvayus Maines-May | 10 | WR | DB |
32 | Arveil Scott | 11 | WR | DB |
34 | Jaydon Little | 12 | RB | DB |
44 | Greyson Matthews | 10 | TE | LB |
45 | Curtis Savage | 10 | RB | LB |
46 | Christian Scott | 10 | RB | LB |
50 | Devin Ramey | 12 | OL | DL |
51 | Chase Beals | 11 | OL | DL |
52 | Thomas Stanfield | 12 | OL | DL |
53 | Emmanuel Enriquez | 11 | OL | LB |
54 | Carson Edwards | 12 | OL | LB |
55 | Wade Van Horne | 10 | OL | DL |
61 | Cordrell Ellis | 12 | OL | DL |
67 | Jackson Mikesell | 10 | OL | DL |
68 | Elijah Brooks | 11 | OL | DL |
70 | Marques Myers | 12 | OL | DL |
71 | Bryden Hall | 12 | OL | DL |
72 | Bradey Starr | 11 | OL | DL |
73 | Jacob Morris | 10 | OL | DL |
76 | Colton Maltman | 10 | OL | DL |
80 | Noah Emmitt | 10 | WR | LB |
85 | Gabe Houser | 10 | TE | LB |
88 | Demetrius Gipson | 12 | TE | DL |
95 | Luke Monaghan | 10 | TE | DL |
2025 JV Football Roster
Number | Name | Year | Off. Position | Def. Position | |
---|---|---|---|---|---|
1 | Myron Smith | 9 | WR | DB | |
2 | Aaron Neff | 10 | WR | DB | |
3 | Jediah Tyson | 9 | WR | DB | |
4 | Brady Johnson | 11 | WR | DB | |
5 | Drew Jack | 9 | WR | DB | |
6 | Talan Woodward | 10 | WR | DB | |
7 | Reid Hall | 9 | QB | LB | |
9 | Trayton Little | 10 | WR | DB | |
10 | Zaidyn McClain | 10 | WR | DB | |
11 | Jalen Jackson | 11 | WR | DB | |
12 | Kenny Fair | 10 | WR | DB | |
17 | Tucker Aydt | 9 | K | ||
18 | Cooper Green | 11 | RB | LB | |
20 | Lucas Ashlock | 10 | RB | LB | |
21 | Robbie Dabney | 9 | RB | LB | |
22 | Maddoc Johnson | 11 | QB | DB | |
23 | Dre Hooper | 10 | WR | DB | |
25 | Matthew Beasley | 9 | WR | DB | |
30 | London Sloan | 9 | WR | DB | |
31 | Marvayus Maines-May | 11 | WR | DB | |
32 | Arveil Scott | 10 | WR | DB | |
33 | Keigan Samples | 11 | WR | DB | |
34 | Grayson Woodward | 9 | WR | DB | |
44 | Greyson Matthews | 9 | RB | LB | |
45 | Curtis Savage | 10 | RB | LB | |
46 | Christian Scott | 10 | RB | LB | |
50 | Israel Fontanez | 9 | OL | DL | |
52 | Braxton Martin | 9 | OL | DL | |
54 | Parker Simpson | 9 | OL | DL | |
55 | Wade Van Horne | 10 | OL | DL | |
56 | Taevon Hefley | 9 | OL | DL | |
60 | JJ Just | 9 | OL | DL | |
63 | Travis Maxfield | 9 | OL | DL | |
66 | Zack Houser | 9 | OL | DL | |
67 | Jackson Mikesell | 10 | OL | DL | |
68 | Elijah Brooks | 11 | OL | DL | |
70 | Dierre Neal | 9 | OL | DL | |
72 | Bradey Starr | 11 | OL | DL | |
73 | Jacob Morris | 10 | OL | DL | |
76 | Colton Maltman | 10 | OL | DL | |
80 | Noah Emmitt | 10 | RB | LB | |
85 | Luke Monaghan | 10 | TE | DL | |
88 | Hunter Hixson | 9 | WR | LB |
2025 Freshman Football Roster
Number | Name | Year | Off. Position | Def. Position | |
1 | Myron Smith | 9 | WR | DB | |
3 | Jediah Tyson | 9 | WR | DB | |
5 | Drew Jack | 9 | WR | DB | |
7 | Reid Hall | 9 | QB | LB | |
12 | Mariano Grey | 9 | WR | LB | |
17 | Tucker Aydt | 9 | K | ||
21 | Robbie Delaney | 9 | RB | LB | |
25 | Matthew Beasley | 9 | WR | DB | |
33 | Keigan Samples | 9 | WR | DB | |
34 | Grayson Woodward | 9 | WR | LB | |
50 | Israel Fontanez | 9 | OL | DL | |
52 | Braxton Martin | 9 | OL | DL | |
53 | Zyan Shorts | 9 | OL | DL | |
54 | Parker Simpson | 9 | OL | DL | |
56 | Taevon Henley | 9 | OL | DL | |
60 | JJ Just | 9 | OL | DL | |
63 | Travis Maxfield | 9 | OL | DL | |
66 | Zack Houser | 9 | OL | DL | |
70 | Dierre Neal | 9 | OL | DL | |
88 | Hunter Hixson | 9 | WR | LB |