Orphan Basketball Information
Coaching Staff:
Head Coach: Lee Bennett
Assistant Coaches: Brad Goewey, Tony Stoecklin, Cole Schrage, & Lundyn Waithe
2021-2022 Game Schedules
JV/Varsity
Frosh/Soph
Centralia Holiday Tournament
2021 Boys Basketball Rosters
Varsity Roster
Number | Name | Position | Height | Grade | ||||
4 | Cruz Harlan | G | 5'8 | 10 | ||||
5 | Jeremy Dalton | G | 6'0 | 12 | ||||
11 | Will Graham | G | 5'11 | 11 | ||||
12 | Carson True | G | 6'0 | 12 | ||||
15 | Ian Justice | G | 5'11 | 11 | ||||
20 | Cayden Lusch | G | 6'2 | 11 | ||||
21 | Logan Meier | G | 6'0 | 10 | ||||
23 | Davin Tabor | G | 6'0 | 12 | ||||
24 | Koby Wilmoth | F | 6'7 | 11 | ||||
30 | Titus Ashford | F | 6'1 | 11 | ||||
32 | Cam Tomlianovich | G | 6'0 | 10 | ||||
50 | Jeh'Chys Brown | F | 6'1 | 11 | ||||
54 | Daryle Jones | G | 5'8 | 10 |
JV Roster
Number | Name | Grade |
3 | Malik Myers | 10 |
5 | Will Graham | 11 |
10 | Logan Meier | 10 |
12 | Landyn McDonal | 10 |
15 | Ian Justice | 11 |
20 | Cayden Lusch | 11 |
21 | Titus Ashford | 11 |
23 | Cam Tomlianovich | 10 |
24 | Riley Mays | 10 |
25 | Dustyn Collins | 09 |
50 | Jeh'Chys Brown | 11 |
54 | Daryle Jones | 10 |
Fresh/Soph
Number | Name | Grade |
2 | Brayden Burton | 09 |
3 | Malik Myers | 10 |
4 | Keaton Morgan | 09 |
5 | Trenton Smith | 10 |
10 | Logan Meier | 10 |
11 | Jett Foxx | 09 |
12 | Landyn McDonal | 10 |
21 | Marvin Myers | 10 |
23 | Destin Mays | 10 |
24 | Riley Mays | 10 |
25 | Jace Bodine | 09 |
30 | Arion Hill | 09 |
31 | Drake Fahringer | 09 |
32 | Waylan VanHorne | 10 |
33 | Cameron Tomlianovich | 10 |
34 | Dustyn Meier | 09 |
44 | Gavin Berry | 09 |
55 | Leonard Bratton | 09 |